Osun State Polytechnic (OSPOLY) School Fees and Acceptance fee for 2020/2021 Academic Session.
The Osun State Polytechnic, Iree (OSPOLY) school fees schedule for fresh and returning undergraduate students for the 2020/2021 academic year has been published.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.This post contains the breakdown of tuition fees to be paid by undergraduate students of the Osun State Polytechnic.
Osun State Polytechnic (OSPOLY) School Fees
Below is the breakdown of tuition fees for the Osun State Polytechnic for the 2020/2021 academic year.
COURSES | SCHOOL FEES | ACCEPTANCE FEE |
Accountancy | 60,000 | 15,000 |
Architectural Technology | 60,000 | 15,000 |
Art and Design | 60,000 | 15,000 |
Banking And Finance | 60,000 | 15,000 |
Building Technology | 60,000 | 15,000 |
Business Administration and Management | 60,000 | 15,000 |
Chemical Engineering Technology | 60,000 | 15,000 |
Computer Engineering | 60,000 | 15,000 |
Computer Science | 60,000 | 15,000 |
Electrical / Electronic Engineering | 60,000 | 15,000 |
Estate Management And Valuation | 60,000 | 15,000 |
Food Technology | 60,000 | 15,000 |
Mechatronics Engineering Technology | 60,000 | 15,000 |
Office Technology And Management | 60,000 | 15,000 |
Quantity Surveying | 60,000 | 15,000 |
Science Laboratory Technology | 60,000 | 15,000 |
Statistics | 60,000 | 15,000 |
Urban and Regional Planning | 60,000 | 15,000 |
OTHER CHARGES | NAIRA |
ID Card Fee | 500 |
Medical Fee | 1,000 |
Sport Fee | 1,500 |
ICT Development Fee | 5,000 |
SIWES | 1,000 |
Thank you so much for reading this article, we really do appreciate. We hope you loved it, if you did, please share this page with your friends via the share buttons below. Sharing is caring.